Application of ASTM A335 Alloy Seamless Steel Pipe/Tube
Pipe ordered under this specification is For mechanical and pressure use,and also for transporting steam,water,gas and etc. Pipe ordered to this specification shall be suitable for bending, flanging (vanstoning), and similar forming operations, and for fusion welding. Selection will depend upon design, service conditions, mechanical properties, and high-temperature characteristics.Details of ASTM A335 Alloy Seamless Steel Pipe We can supply
Manufacture:Seamless process, cold drawn or hot rolled Cold drawn: O.D.: 15.0~100mm W.T.: 2~10mm Hot rolled : O.D.: 25~500mm W.T.: 3~50mm Grade: P11,P9,P22(We usually export) Length: 6M or specified length as required. Ends: Plain End, Beveled End.Manufacturing Process of ASTM A335 Alloy Seamless Steel Boiler tube
ASTM A335 seamless steel pipe/tube are produced either by cold-drawn or hot rolled, as specified.Chemical Composition of ASTM A335 Alloy Seamless Steel Pipe/Tube
Grade and Chemical Composition (%) Grade | C | Mn | P | S | Si | Cr | Mo | Ni | Cu | V | Nb | N | Al | Ti | Zr | W | B |
P1 | ≤ 0.025 | 0.10- 0.50 | — | 0.44- 0.65 | — | — | — | — | — | — | — | — | — | — | ≤ 0.025 | 0.10- 0.50 | — |
P2 | ≤ 0.025 | 0.10- 0.30 | 0.50- 0.81 | 0.44- 0.65 | — | — | — | — | — | — | — | — | — | — | ≤ 0.025 | 0.10- 0.30 | 0.50- 0.81 |
P5 | ≤ 0.025 | ≤0.50 | 4.00- 6.00 | 0.45- 0.65 | — | — | — | — | — | — | — | — | — | — | ≤ 0.025 | ≤0.50 | 4.00- 6.00 |
P5b | ≤ 0.025 | 1.00- 2.00 | 4.00- 6.00 | 0.45- 0.65 | — | — | — | — | — | — | — | — | — | — | ≤ 0.025 | 1.00- 2.00 | 4.00- 6.00 |
P5c | ≤ 0.025 | ≤0.50 | 4.00- 6.00 | 0.45- 0.65 | — | — | — | 8*C- 10*C | — | — | 4*C- 0.70 | — | — | — | ≤ 0.025 | ≤0.50 | 4.00- 6.00 |
P9 | ≤ 0.025 | 0.25- 1.00 | 8.00- 10.00 | 0.90- 1.10 | — | — | — | — | — | — | — | — | — | — | ≤ 0.025 | 0.25- 1.00 | 8.00- 10.00 |
P11 | ≤ 0.025 | 0.50- 1.00 | 1.00- 1.50 | 0.44- 0.65 | — | — | — | — | — | — | — | — | — | — | ≤ 0.025 | 0.50- 1.00 | 1.00- 1.50 |
P12 | ≤ 0.025 | ≤0.50 | 0.80- 1.25 | 0.44- 0.65 | — | — | — | — | — | — | — | — | — | — | ≤ 0.025 | ≤0.50 | 0.80- 1.25 |
P15 | ≤ 0.025 | 1.15- 1.65 | — | 0.44- 0.65 | — | — | — | — | — | — | — | — | — | — | ≤ 0.025 | 1.15- 1.65 | — |
P21 | ≤ 0.025 | ≤0.50 | 2.65- 3.35 | 0.80- 1.06 | — | — | — | — | — | — | — | — | — | — | ≤ 0.025 | ≤0.50 | 2.65- 3.35 |
P22 | ≤ 0.025 | ≤0.50 | 1.90- 2.60 | 0.87- 1.13 | — | — | — | — | — | — | — | — | — | — | ≤ 0.025 | ≤0.50 | 1.90- 2.60 |
P23 | 0.04- 0.10 | 0.10- 0.60 | ≤ 0.030 | ≤ 0.010 | ≤0.50 | 1.90- 2.60 | 0.05- 0.30 | — | — | 0.20- 0.30 | 0.02- 0.08 | ≤ 0.030 | ≤ 0.030 | — | — | 1.45- 1.75 | 0.0005- 0.006 |
P36 I | 0.10- 0.17 | 0.80- 1.20 | ≤ 0.030 | ≤ 0.025 | 0.20- 0.50 | ≤0.30 | 0.25- 0.50 | 1.00- 1.30 | 0.50- 0.80 | ≤ 0.02 | 0.015- 0.045 | ≤ 0.02 | ≤ 0.050 | — | — | — | — |
P36 II | 0.08- 0.12 | 0.30- 0.60 | ≤ 0.020 | ≤ 0.010 | 0.20- 0.50 | 8.00- 9.50 | 0.85- 1.05 | ≤ 0.40 | — | 0.18- 0.25 | 0.06- 0.10 | 0.030- 0.070 | ≤ 0.02 | ≤ 0.01 | ≤ 0.01 | — | — |
P91 | 0.07- 0.13 | 0.30- 0.60 | ≤ 0.020 | ≤ 0.010 | ≤ 0.50 | 8.50- 9.50 | 0.30- 0.60 | ≤ 0.40 | — | 0.15- 0.25 | 0.04- 0.09 | 0.030- 0.070 | ≤ 0.02 | ≤ 0.01 | ≤ 0.01 | 1.50- 2.00 | 0.001- 0.006 |
P92 | 0.07- 0.14 | ≤ 0.70 | ≤ 0.020 | ≤ 0.010 | ≤ 0.50 | 10.00- 12.50 | 0.25- 0.60 | ≤ 0.50 | 0.30- 1.70 | 0.15- 0.30 | 0.04- 0.10 | 0.040- 0.100 | ≤ 0.02 | ≤ 0.01 | ≤ 0.01 | 1.50- 2.50 | 0.0005- 0.005 |
P122 | 0.09- 0.13 | 0.30- 0.60 | ≤ 0.020 | ≤ 0.010 | 0.10- 0.50 | 8.50- 9.50 | 0.90- 1.10 | ≤ 0.40 | — | 0.18- 0.25 | 0.060- 0.10 | 0.04- 0.09 | ≤ 0.02 | ≤ 0.01 | ≤ 0.01 | 0.90- 1.10 | 0.0003- 0.006 |
Mechanical Properties of ASTM A335 Alloy Seamless Steel Pipe/Tube
- Mechanical Properties:
Grade
Yield Strength(MPa)
Tensile Strength(MPa)
Elongation(longitudinal/Widthwise)
Hardness a Max
P1
≥205
≥
380
≥
22/14%
—
P2
≥205
≥
380
≥
22/14%
—
P5
≥205
≥
415
≥
22/14%
—
P5b
≥205
≥
415
≥
22/14%
—
P5c
≥205
≥
415
≥
22/14%
—
P9
≥205
≥
415
≥
22/14%
—
P11
≥205
≥
415
≥
22/14%
—
P12
≥205
≥
415
≥
22/14%
—
P15
≥205
≥
415
≥
22/14%
—
P21
≥205
≥
415
≥
22/14%
—
P22
≥205
≥
415
≥
22/14%
—
P23
≥400
≥
510
≥
20/13%
≤
220
P36 I
≥440
≥
620
≥
15/-%
≤
250
P36 II
≥460
≥
660
≥
15/-%
≤
250
P91
≥415
≥
585
≥
20/13%
≤
250
P92
≥440
≥
620
≥
20/13%
≤
250
P122
≥440
≥
620
≥
20/13%
≤
250
Permissible Variations in Dimensions
Diameter: for pipe ordered to NPS or outside diameter, variations in outside diameter shall ot exceed those specified in table 6. For pipe ordered to inside diameter, the inside diameter shall not vary more than +/-1% from the specified inside diameter. Thickness:In addition to the implicit limitation of wall thickness for pipe imposed by the limitation on weight, the wall thickness for pipe at any point shall be within the tolerance specified. The minimum wall thickness and outside diameter for inspection for compliance with this requirement for pipe ordered by NPS and schedule number is shown in ASMT B36.10M.Ordering information
Quantity ( feet, meters, or number of lengths) Name of material(seamless carbon steel pipe) Grade Manufacture (hot rolled or cold drawn) Size(using one of following): NPS and schedule numberoutside Outside diameter and norminal wall thickness Outside diameter and minimum wall thickness Inside diameter and nominal wall thickness Iniside diameter and minimum wall thickness Length (specific or random) End finish Pipe or tube Part number Ultrasonic inpsection if required Level of preservation and packing required Optional requirments(on hydrostatic test and permissible variation in weight)Mechanical Tests
Transverse or Longitudinal tension test Hardness test Flattening or bend testApperance for ASTM A335 Alloy Seamless Steel Pipe/Tube
A sufficient number of visual surface imperfections to provide reasonal assurance that they have been properly evaluated with respect to depth. The defect shall be removed or cut off within the limits of requirments on length. The finished pipe shall be reasonal straight.Marking for ASTM A1335 Alloy Seamless Steel Pipe/Tube
In addition to the marking prescribed in specification A999/A999M, the marking shall include the length, and additional symbol "S", if the pipe conforms to any of the supplementary requirments S1-S6, the schedule number, if the pipe is ordered to a schedule number, and the heat number or manufacturer's number. P91 shall be additinally marked with the appropriate type.Packing for ASTM A335 Alloy Seamless Steel Pipe/Tube
Bare pipe or Black / Varnish coating ( customerized); 6" and below in bundles with two cotton slings; Both ends with end protectors; Plain end, bevel end(2" and above with bevel ends, degree: 30~35°), threaded and coupling; Marking.